San Antonio Schools

School Name Grades Students S/T Ratio ZIP
Adams Hill Es PK - 5 442 14.4 78245
Agnes Cotton El PK - 5 445 15.9 78212
Alonso S Perales Elementary School PK - 5 525 19.4 78237
Alternative Ms North 1 - 8 42 3.0 78230
Arnold El PK - 5 620 17.7 78213
Athens El PK - 5 483 14.6 78211
Austin Academy PK - 7 277 14.6 78212
Baskin Academy PK - 6 560 17.5 78201
Beacon Hill El PK - 5 478 16.5 78201
Beard Es PK - 5 935 17.0 78023
Bellaire Elementary PK - 5 587 17.1 78221
Bexar County Academy PK - 8 524 15.1 78228
Big Country El PK - 5 518 14.9 78252
Blattman Es PK - 5 599 15.0 78231
Bob Hope El PK - 5 480 15.9 78252
Bonham El PK - 5 340 14.5 78205
Boone Es PK - 5 1,008 16.1 78249
Bowden El PK - 5 490 16.3 78202
Brauchle Es PK - 5 738 15.7 78250
Braun Station Es PK - 5 608 14.8 78254
Brewer Academy PK - 6 555 18.5 78207
Briscoe Academy PK - 6 600 16.5 78204
Bulverde Creek PK - 5 627 15.8 78259
Burke Es PK - 5 736 14.7 78250
Cable Es PK - 5 551 13.3 78227
Cambridge El 1 - 5 754 14.6 78209
Camelot El PK - 5 562 14.6 78218
Cameron Academy PK - 8 417 16.6 78219
Candlewood El PK - 5 697 12.5 78244
Canyon Ridge El PK - 5 818 16.0 78258
Carlos Coon Es PK - 5 775 16.1 78251
Carroll Bell Elementary PK - 5 566 16.1 78221
Carson Es PK - 5 642 16.0 78250
Carvajal El PK - 5 385 17.3 78207
Castle Hills El PK - 5 528 15.1 78213
Cenizo Park Elementary School PK - 5 582 18.4 78228
Charles C Ball El PK - 5 553 17.3 78223
Charles Graebner El PK - 5 938 18.0 78225
Children'S Intervention 3 - 5 3 1.5 78217
Children'S Shelter Of Sa K - 5 11 5.5 78210
Clear Spring El PK - 5 457 14.1 78217
Cody Es PK - 5 1,077 15.7 78245
Coker El PK - 5 812 16.3 78232
Collier Elementary PK - 5 503 16.1 78211
Collins Garden El PK - 5 743 16.5 78204
Colonial Hills El PK - 5 729 12.0 78230
Colonies North Es PK - 5 694 15.3 78230
Columbia Heights Elementary PK - 5 380 14.0 78211
Coronado/Escobar Elementary School PK - 5 658 18.2 78237
Crestview El PK - 5 629 13.4 78233
David Barkley/Francisco Ruiz El PK - 5 526 16.4 78207
David Crockett El PK - 5 731 16.7 78207
De Zavala El PK - 5 609 17.4 78207
Dellview El PK - 5 501 13.8 78213
Dorie Miller Academy PK - 8 486 16.1 78220
Douglass Academy PK - 6 308 15.0 78210
Dr Harmon W Kelley Elementary K - 3 522 19.3 78216
E H Gilbert Elementary PK - 5 487 13.5 78214
East Central Dev Ctr PK 295 14.3 78223
East Terrell Hills El PK - 5 635 12.0 78218
Ed Franz El PK - 5 471 14.9 78233
El Dorado El PK - 5 544 13.9 78233
Eloise Japhet El PK - 5 609 16.0 78210
Elrod Es PK - 5 799 16.6 78250
Encino Park El PK - 5 907 16.9 78259
Escuela De Las Americas PK - 6 142 14.3 78207
Esparza Es PK - 5 802 13.8 78228
Evers Es PK - 5 866 17.3 78251
Fenwick El PK - 5 358 15.2 78228
Fernandez Es PK - 5 841 15.6 78250
Five Palms Elementary PK - 5 393 14.4 78242
Foster El PK - 5 618 17.2 78223
Fox Run El PK - 5 652 15.0 78247
Frank Madla El PK - 5 478 14.3 78242
Franklin El PK - 5 542 18.1 78201
Freedom Elementary PK - 5 487 15.2 78221
Ft Sam Houston El PK - 6 750 12.8 78234
Galm Es PK - 5 778 16.6 78253
Gardendale Elementary School PK - 5 670 18.6 78237
Gates Academy PK - 8 329 13.9 78220
George E Kelly El PK - 5 288 17.0 78226
Gillette Elementary PK - 5 554 16.1 78221
Glass Es PK - 5 554 14.2 78228
Glenn Es PK - 5 702 15.6 78227
Glenoaks Es PK - 5 848 15.3 78229
Gonzales Achievement Ctr 1 - 6 14 2.6 78212
Gonzales Center 2 - 6 24 4.8 78212
H B Gonzalez Elementary School PK - 5 524 17.5 78237
H W Schulze Elementary PK - 5 497 15.9 78221
Hardy Oak El PK - 5 840 16.1 78258
Harmony El K - 4 532 15.6 78223
Harmony Hills El PK - 5 733 17.0 78216
Hatchett Es PK - 5 1,029 17.2 78245
Hawthorne Pk-8 Academy PK - 8 624 16.4 78212
Healy Murphy Pk PK - K 35 11.7 78202
Henry Carroll Academy PK - 8 386 15.5 78220
Herff El PK - 5 565 17.7 78210
Hidden Cove El PK - 5 529 14.3 78252
Hidden Forest El PK - 5 562 16.5 78232
Highland Forest Elementary PK - 4 713 16.6 78223
Highland Hills El PK - 5 761 18.1 78223
Highland Park El PK - 5 664 19.0 78210
Hillcrest El PK - 5 530 16.6 78214
Hirsch El PK - 5 419 17.8 78220
Hopkins El PK - 5 854 15.7 78219
Howard El PK - K 390 19.5 78209
Howsman Es PK - 5 638 14.3 78230
Huebner El PK - 5 854 16.7 78248
Hull Es PK - 5 591 14.1 78227
Huppertz El PK - 5 496 16.5 78228
Hutchins El PK - 5 554 17.2 78224
Indian Creek El PK - 5 768 13.9 78252
J T Brackenridge El PK - 5 531 15.6 78207
Jackson-Keller El PK - 5 697 12.3 78213
James Bowie El PK - 5 356 18.8 78207
John Glenn El PK - 4 716 16.2 78263
Julian C Gallardo Elementary PK - 5 475 17.7 78221
Kindred El PK - 5 457 13.8 78224
Knowlton Es PK - 5 784 14.9 78250
Kriewald Rd El PK - 5 415 15.3 78252
Krueger Es PK - 5 661 17.9 78254
L B Johnson Elementary School PK - 5 560 17.6 78227
Lackland City Es PK - 5 617 13.4 78227
Lackland El PK - 6 656 12.5 78236
Lamar El PK - 5 316 14.7 78209
Larkspur El PK - 5 846 14.4 78213
Las Palmas Elementary School PK - 5 654 18.6 78237
Leon Springs Es PK - 5 728 17.3 78257
Leon Valley Es PK - 5 737 13.5 78240
Lewis Es PK - 5 1,107 17.4 78251
Linton Es PK - 5 654 15.6 78238
Locke Hill Es PK - 5 820 16.9 78249
Loma Park Elementary School PK - 5 871 18.9 78228
Longs Creek El PK - 5 885 16.5 78247
Losoya Intermediate PK - 5 343 15.1 78221
M L King Academy PK - 8 384 16.6 78220
Madison El PK - 5 621 17.7 78228
Margil El PK - 5 378 16.8 78207
Mary Lou Hartman PK - 5 701 15.4 78218
Maverick El PK - 5 633 18.1 78201
May Es PK - 5 748 15.6 78256
Mcdermott Es PK - 5 931 15.3 78240
Meadow Village Es PK - 5 483 14.0 78227
Mh Specht Elementary School PK - 4 748 17.2 78260
Michael Es PK - 5 806 16.4 78245
Miguel Carrillo Jr El PK - 5 518 16.5 78211
Montgomery El PK - 5 623 12.4 78239
Morrill Elementary PK - 5 548 15.4 78214
Muriel Forbes El PK - 5 404 16.8 78223
Myers Es PK - 5 832 16.0 78251
Navarro Pk PK - 8 0 0.0 78207
Neal El PK - 5 629 18.5 78201
Neil Armstrong El PK - 5 486 15.5 78242
Nelson El PK - 5 323 15.2 78201
New Frontiers Charter School K - 5 396 13.7 78223
Nichols Es PK - 5 758 16.5 78254
Nisd Intervention PK - 7 169 78238
Northern Hills El PK - 5 771 14.7 78217
Northwest Crossing Es PK - 5 695 14.5 78250
Northwood El PK - 5 396 13.9 78209
Oak Grove El PK - 5 480 12.7 78217
Oak Hills Terrace Es PK - 5 575 14.7 78240
Oak Meadow El PK - 5 557 13.4 78231
Ogden El PK - 5 641 17.3 78207
Olmos El K - 5 692 12.8 78213
Ott Es PK - 5 898 16.9 78253
P F Stewart El PK - 5 563 16.6 78210
Palo Alto El PK - 5 695 16.9 78211
Park Village El PK - 5 620 14.5 78218
Passmore Es PK - 5 573 13.6 78227
Pecan Valley El PK - 4 401 13.7 78222
Pershing El PK - 5 356 16.6 78208
Pfeiffer Academy PK - 8 340 13.9 78219
Potranco Elementary PK - 5 461 15.9 78253
Powell Es PK - 5 602 15.4 78238
Pre-K Academy PK 108 21.6 78213
Price El PK - 5 486 14.0 78224
Raba Es PK - 5 804 16.2 78251
Rayburn Elementary PK - 5 421 15.4 78221
Redland Oaks El PK - 5 669 15.8 78247
Regency Place El K - 5 534 12.6 78217
Rhodes Es PK - 5 723 15.9 78240
Ridgeview El PK - 5 546 13.2 78216
Riverside Park Academy PK - 5 508 15.4 78210
Roan Forest El PK - 5 731 15.9 78259
Robert B Green El PK - 5 293 14.3 78210
Rodriguez El PK - 5 381 16.2 78207
Rogers El PK - 5 777 17.3 78212
Roosevelt Elementary School PK - 5 633 18.6 78237
Roy Benavidez Elementary PK - 5 611 14.6 78224
Royal Ridge El PK - 5 708 16.5 78239
San Antonio Preparatory Academy K - 6 183 15.8 78229
Sarah S King El PK - 5 507 16.4 78207
Scheh Elementary PK - 5 423 15.2 78214
Schenck El PK - 5 685 18.5 78223
Schulze Daep 3 - 5 2 2.0 78221
Scobee Es PK - 5 678 15.1 78249
Serna El PK - 5 583 15.4 78217
Shekinah Hope PK - 4 52 8.7 78233
Shekinah Radiance Academy PK - 5 70 10.1 78242
Sinclair El PK - 4 608 16.0 78222
Sky Harbour El PK - 5 624 13.5 78252
Smith El PK - 5 556 15.4 78203
Southside Heritage Elementary PK - 5 636 15.9 78221
Southwest El PK - 5 558 14.8 78252
Spring Meadows El K - 5 535 14.1 78244
Stafford Elementary School PK - 5 570 16.7 78237
Stahl El PK - 5 838 16.7 78247
Steele El PK - 5 436 17.1 78210
Steubing Es PK - 5 843 16.9 78249
Steubing Ranch El PK - 5 1,114 16.2 78247
Stone Oak El PK - 5 923 17.1 78258
Stonewall/Flanders Elementary PK - 5 690 16.4 78211
Storm El PK - 5 472 14.3 78207
Sun Valley El PK - 5 490 14.8 78252
Thornton Es PK - 5 751 15.8 78240
Thousand Oaks El PK - 5 874 16.7 78232
Timberwilde Es PK - 5 722 16.0 78250
Tynan El PK - 5 247 14.1 78202
V M Adams Elementary PK - 5 730 17.0 78214
Valley Hi Es PK - 5 378 14.9 78227
Vestal Elementary PK - 5 562 16.6 78221
Villarreal Es PK - 5 710 14.3 78228
W J Knox El PK - 5 299 16.2 78204
W M Pearce Primary PK - 5 433 13.1 78221
W W White El PK - 5 671 20.3 78220
Walzem El PK - 5 537 10.9 78218
Ward Es PK - 5 917 17.3 78254
Washington El PK - 5 545 17.6 78202
West Avenue El PK - 5 491 14.8 78213
Westwood Terrace Es PK - 5 709 14.2 78227
Wetmore El PK - 5 983 17.2 78247
Wilderness Oak El PK - 5 1,004 17.6 78258
William Paschall Elementary PK - 5 753 15.4 78244
Wilshire El PK - 5 393 11.8 78218
Wilson El PK - 5 466 14.1 78201
Windcrest El PK - 5 575 16.7 78239
Winston Elementary School PK - 5 624 17.7 78226
Wm B Travis El PK - 5 326 16.3 78212
Woodlake El PK - 5 773 15.3 78244
Woodlawn El PK - 5 680 19.4 78201
Woodlawn Hills El PK - 5 404 16.5 78228
Woodridge El 1 - 5 848 15.1 78209
Woodstone El PK - 5 839 15.3 78233
Wright Elementary PK - 5 420 14.4 78214
A Leal Jr Middle School 6 - 8 759 15.2 78211
Abraham Kazen Middle 6 - 8 774 15.0 78224
Adolescent Intervention Ctr 6 - 8 2 1.7 78217
Alamo Heights J H 6 - 8 1,098 16.3 78209
Alan B Shepard Middle 6 - 8 541 12.5 78242
Alternative El 4 1 1.0 78209
Alternative Ms South 6 - 8 39 3.6 78228
Bexar Co J J A E P 7 - 9 2 78221
Bradley Middle 6 - 8 1,389 16.8 78232
Brentwood Middle School 6 - 8 614 14.9 78226
Bush Middle 6 - 8 1,688 18.8 78258
Connally Ms 6 - 8 1,278 17.8 78250
Connell Middle 6 - 8 717 18.0 78223
Cooper Middle 6 - 8 356 13.3 78207
Davis Middle 6 - 8 600 15.2 78220
Dorothy C Pickett Academy 7 - 8 68 5.0 78202
Dr James L Burch Elementary 4 - 6 397 22.4 78216
Dr Paul S Saenz J H 7 - 8 359 17.4 78213
Driscoll Middle 6 - 8 1,579 16.1 78247
Dwight Middle 6 - 8 750 12.3 78211
E T Wrenn Middle School 6 - 8 624 14.6 78237
East Central Heritage Middle 7 - 8 1,280 17.4 78263
Eisenhower Middle 6 - 8 1,253 17.2 78216
Fenley Transitional Middle School 6 - 8 12 4.3 78211
Francis R Scobee Junior High 7 - 8 833 14.8 78252
Frank Tejeda Middle School 6 - 8 1,325 17.4 78259
Guardian Angel Performance Academy 6 - 8 31 10.7 78218
Gus Garcia Middle School 6 - 8 579 13.7 78228
Hac Daep Middle School 6 - 8 17 3.1 78214
Harlandale Middle School 6 - 8 894 14.8 78214
Harris Middle 6 - 8 569 16.4 78204
Henry Metzger Middle School 6 - 8 1,192 15.6 78244
Hobby Ms 6 - 8 1,031 17.0 78230
Horace Mann Academy 6 - 8 570 15.7 78201
Irving Middle 6 - 8 891 16.2 78207
Jackson Middle 6 - 8 952 15.8 78230
Jones Ms 6 - 8 1,144 14.1 78227
Jordan Ms 6 - 8 1,738 18.3 78251
Kingsborough Middle School 6 - 8 717 15.9 78221
Kipp Aspire Academy 5 - 7 239 12.6 78201
Kirby Middle 6 - 8 1,030 12.8 78219
Longfellow Middle 6 - 8 785 16.0 78228
Lowell Middle 6 - 8 555 17.5 78226
Luna Ms 6 - 8 1,235 19.6 78253
Neff Ms 6 - 8 1,036 16.4 78238
New Frontiers Middle Sch 6 - 8 219 14.5 78223
Nimitz Middle 6 - 8 783 12.0 78216
Oak Crest Int 5 - 6 585 16.3 78263
Page Middle 6 - 8 575 17.3 78210
Pease Ms 6 - 8 984 16.0 78245
Pickett Center 7 - 8 10 3.0 78202
Poe Middle 6 - 8 797 17.5 78210
Rawlinson Ms 6 - 8 1,053 18.3 78249
Rayburn Ms 6 - 8 880 15.4 78227
Rhodes Middle 6 - 8 712 18.5 78207
Rogers Middle 6 - 8 736 16.5 78223
Ronald E Mcnair Sixth Grade School 6 756 16.8 78252
Ross Ms 6 - 8 1,022 15.8 78228
Rudder Ms 6 - 8 1,122 17.8 78240
Salado Int 5 - 6 647 16.6 78222
School Of Science And Technology 6 - 8 226 14.1 78209
Sharon Christa Mcauliffe Junior Hi 7 - 8 734 13.6 78252
Southside Middle 6 - 8 1,132 15.3 78221
Stevenson Ms 6 - 8 1,718 18.0 78254
Stinson Ms 6 - 8 1,786 19.5 78249
Tafolla Middle 6 - 8 779 17.3 78207
Tejeda Junior Academy 7 - 8 32 7.6 78221
Terrell Wells Middle School 6 - 8 717 14.3 78221
Truman Middle School 6 - 8 443 13.3 78228
Twain Middle 6 - 8 643 16.6 78212
Wheatley Middle 6 - 8 432 14.9 78202
Whittier Middle 6 - 8 713 15.3 78201
Wood Middle 6 - 8 1,173 15.4 78233
Woodlake Hills Middle 6 - 8 1,092 15.4 78244
Zachry Ms 6 - 8 1,317 15.4 78250
Academy Of Careers And Technologie 9 - 12 150 25.0 78210
Academy Of Creative Ed 10 - 12 72 10.6 78217
Alamo Achievement Ctr 9 - 12 127 6.4 78207
Alamo Center 9 - 12 16 4.3 78207
Alamo Heights H S 9 - 12 1,441 16.4 78209
Alter H S 9 - 12 49 6.3 78216
Alternative Hs 9 - 12 138 6.6 78245
Bexar Co Day Edu & Treatment Prgm 9 - 12 15 75.0 78210
Bexar Co J J A E P 7 - 12 10 78263
Bexar Co J J A E P 8 - 12 9 78237
Brackenridge H S 9 - 12 1,854 16.5 78210
Burbank H S 9 - 12 1,338 15.5 78204
Center Sch 9 - 12 5 0.2 78217
Churchill H S 8 - 12 2,982 17.3 78216
Clark Hs 9 - 12 2,789 18.3 78249
East Central H S 9 - 12 2,260 17.3 78263
Edison H S 9 - 12 1,659 15.0 78212
Excel Academy 12 109 15.6 78238
Fox Technical H S 9 - 12 1,724 16.6 78205
Frank M Tejeda Academy 9 - 12 211 14.5 78221
George I Sanchez Charter H S San A 8 - 12 181 14.0 78204
Hac Daep High School 9 - 12 36 5.8 78214
Harlandale H S 9 - 12 1,928 15.8 78214
Health Careers Hs 9 - 12 828 15.6 78229
Healy-Murphy 9 - 12 122 17.9 78202
Highlands H S 9 - 12 2,109 16.1 78210
Holmes Hs 9 - 12 2,012 15.8 78238
Homebased Comp Ed 7 - 12 13 78216
Houston H S 9 - 12 1,030 12.5 78220
International School Of America 9 - 12 458 19.5 78213
Jay Hs 9 - 12 2,720 16.0 78227
Jefferson H S 9 - 12 1,869 16.3 78201
John F Kennedy High School 9 - 12 1,492 12.6 78226
John H Wood Jr Charter School At A 7 - 12 11 11.0 78230
Judson Learning Acad 9 - 12 77 15.4 78247
Lanier H S 9 - 12 1,408 14.0 78207
Lee H S 8 - 12 1,988 12.5 78213
Life Skills Program For Student Pa 11 - 12 2 78224
Macarthur H S 9 - 12 2,853 16.1 78217
Madison H S 8 - 12 3,130 17.2 78247
Marshall Hs 9 - 12 2,557 17.9 78240
Mccollum High School 9 - 12 1,646 14.3 78221
Memorial High School 9 - 12 1,276 14.0 78228
Navarro Academy 9 - 12 271 11.2 78207
New Directions 9 - 12 27 10.0 78209
Night School 10 - 12 37 11.2 78205
Por Vida Academy Charter H S 9 - 12 192 19.0 78210
Positive Solutions Charter 9 - 12 227 19.2 78212
Reagan H S 8 - 12 3,450 16.9 78258
Rick Hawkins H S 9 - 12 382 13.1 78213
Robert G Cole Jr-Sr High School 7 - 12 478 9.9 78234
Roosevelt H S 8 - 12 2,424 13.9 78218
San Antonio Can High School 9 - 12 347 15.6 78214
San Antonio Technology Academy 9 - 12 128 14.2 78204
Seidel Learning Center 7 - 12 20 5.0 78223
So San Antonio H S West 9 - 12 610 10.6 78242
South San Antonio H S 9 - 12 1,795 15.7 78224
Southside H S 9 - 12 1,313 15.4 78221
Southwest H S 9 - 12 2,665 17.6 78252
Southwest Preparatory School 9 - 12 367 24.0 78209
Southwest Preparatory School-North 9 - 12 284 20.9 78228
Southwest Preparatory Southeast Ca 9 - 12 277 23.3 78220
Special Education Night School 9 - 12 17 18.9 78229
Taft Hs 9 - 12 2,545 16.9 78253
The Education And Training Center 9 - 12 135 32.1 78218
Virginia Allred Stacey Jr/Sr H S 7 - 12 240 8.1 78236
Vocational Transition Program 7 - 12 158 9.9 78229
Warren Hs 9 - 12 2,662 18.3 78251
Alter Middle 6 - 12 25 2.6 78216
Alternative Center 5 - 12 54 3.9 78237
Alternative School 7 - 11 34 4.9 78224
Bexar Co J J A E P PK - 12 0 78208
Bexar Co J J A E P 7 - 11 11 78214
Bexar Co J J A E P 8 - 9 2 78224
Bexar Co J J A E P 7 - 11 12 78208
Bexar County Juvenile Justice Acad 8 - 10 1 78208
Bexar County Lrn Ctr 6 - 12 96 10.7 78223
Career Plus Learning Academy 6 - 12 92 21.4 78220
Christus Santa Rosa K - 12 10 10.0 78207
Daep At Holmgreen 6 - 11 12 4.1 78229
Dietrich Road Community Center PK - 12 0 78218
Eagle Academy Of San Antonio 6 - 12 122 15.2 75067
Edgewood Academy 8 113 12.6 78237
Fenley Transitional High School 9 - 11 4 1.3 78211
Garner Middle 6 - 12 886 14.0 78209
George Gervin Charter PK - 12 260 14.5 78218
Girls And Boys Town Shelter Of Sa 3 - 12 18 18.0 78204
Habilitation Program K - 12 57 2.6 78229
Harlandale Alternative Center Boot 9 - 11 8 7.3 78221
Harlandale Alternative Center Boot 8 4 4.4 78214
Healy Murphy Daep Discretionary 9 1 0.8 78202
Hernandez Learning Center PK - 12 0 78224
Higgs Carter King Gifted & Talente PK - 12 286 19.1 78218
Holmgreen Center K - 12 133 4.1 78229
Homebound PK - 12 42 5.2 78217
Homebound PK - 12 77 77.0 78238
Jewel C Wietzel Center 2 - 12 24 4.9 78221
Jja 5 - 12 15 78208
John H Wood Jr Charter School At H 6 - 12 141 11.8 78230
Jubilee Academic Center PK - 12 329 11.3 78222
Juvenile Detent Ctr 6 - 12 201 18.3 78210
Karen Wagner High School 9 - 11 1,672 14.2 78244
Krueger Middle 6 - 12 1,110 12.9 78218
Laurel Ridge K - 12 90 11.2 78713
Legacy Middle School PK - 12 0 78263
Mead Es PK - 12 0 78238
Murnin Es PK - 12 0 78238
Nehemiah Institute PK - 12 0 78216
New Elementary PK - 12 0 78263
New M S PK - 12 0 78221
Nisd Bexar County Jja 7 - 11 29 78238
North East J J A E P 6 - 12 83 78217
Off Campus P P C D PK - 12 46 11.5 78229
Omega Academic Center 6 - 12 117 8.6 78222
Pupil Personnel Campus PK - 12 37 5.3 78238
Radiance Academy Of Learning PK - 12 141 10.1 78232
Radiance Academy Of Learning (West PK - 12 271 15.1 78227
Robert C Zamora Middle PK - 12 0 78224
Roy Maas Youth Alternatives/The Br 5 - 12 23 23.0 78213
S Presa El PK - 12 0 78210
San Antonio School For Inquiry & C K - 12 206 13.7 78212
School Aged Parenting Program PK - 12 37 78238
Shekinah Walzem PK - 12 255 12.1 78218
Southside Alter Ctr 3 - 12 32 4.8 78221
Stevens Hs 9 - 11 1,987 18.8 78251
Student Adjustment Ctr 6 - 12 0 0.0 78263
White Middle 6 - 12 1,049 15.2 78218
Yucca Gardens PK - 12 0 78218
Ayres House 78238
Bernard Harris Middle 78217
Bexar Co J J A E P 78209
Bexar Co J J A E P 78233
Bexar County Juvenile Justice Acad 78208
Brooks Academy Of Science And Engi 78235
Burleson Elementary School 78237
Com Guid Ctr 78229
Eagle Charter School - San Antonio 75067
Edgewood Academy 78237
Elementary Aep 78240
Emma Frey Elementary School 78237
Fisher Es 78238
Gen Alfred A Valenzuela Intermed L 78207
H K Williams Elementary School 78228
Hoelscher Elementary School 78226
Inman Residential Treatment Center 78207
John H Wood Jr Charter School At S 78230
Jose M Lopez Middle 78217
Kids 78229
Laurel Ridge Hospital 78217
Northside Children Ctr 78229
Northside Opportunity Center 78229
San Antonio St Sch 78223
So San Antonio Career Ed Ctr 78224
Southwest Mental Health 78229
Southwest Preparatory - Virtual Pi 78209
The Basic Center 78218
University Hospital School 78229
Wanke Es 78238
Site Search
Custom Search